2013 BOND CONSTRUCTION PROJECTS
In April of 2013, El Paso's Commissioners Court voted to issue $152 million in bonds for the expansion of services at our medical center's campus and throughout El Paso County. The bonds finance the implementation of our strategic plan to address the many problems faced by the estimated 260,000 uninsured El Pasoans: lack of access to care, chronic conditions that become acute, the use of expensive ERs instead of primary care facilities, and others. By implementing our strategic plan, we believe that we can create access for 150,000 more patient visits. The plan consists of funding for the construction of new outpatient centers complete with patient exam rooms, laboratories, pharmacies and imaging services in under served areas throughout El Paso County. Additionally, the bonds fund upgrades to existing infrastructure in the Thomason Tower that are 50-years-old and for the acquisition of important medical equipment. Scroll through this page to learn more about each project. |
UMC Neighborhood Healthcare Center -West | ![]() | ![]() |
To be located on I-10 West between the Artcraft and Transmountain exits, UMC's Neighborhood Healthcare Center will serve El Paso's northwest side. Services will include a Primary and Specialty Care, Diagnostic Imaging, Laboratory and a retail Pharmacy. Rehabilitation Services at the center will feature diagnosis, treatment and a rehabilitation gymnasium. | ![]() | BUDGET $23.2 M PROGRAM MANAGER Broaddus & Associates ARCHITECT Carl Daniel Architect Page Southerland Page ENGINEERS HKN – Structural Engineer Moreno Cardenas – Civil Engineer RBM – Mechanical & Plumbing Engineer Sites Southwest – Landscape Architect GENERAL CONTRACTOR Hensel Phelps STATUS UNDER CONSTRUCTION Construction Complete in Winter, 2016 Click for a full list of key consultants and subcontractors |
UMC Neighborhood Healthcare Center -Far East | ![]() | ![]() |
To be located on Loop 375 South and Vista Del Sol Dr., UMC's Neighborhood Healthcare Center will serve El Paso's far east side. Services will include a Primary and Specialty Care, Diagnostic Imaging, Laboratory and a retail Pharmacy. Rehabilitation Services services at the center will feature diagnosis, treatment and a rehabilitation gymnasium. To see through the construction cam click here. | ![]() | BUDGET $22.2 M PROGRAM MANAGER Broaddus & Associates ARCHITECT Carl Daniel Architect Page Southerland Page ENGINEERS HKN – Structural Engineer Moreno Cardenas – Civil Engineer RBM – Mechanical, Electrical & Plumbing Engineer Sites Southwest – Landscape Architect GENERAL CONTRACTOR Hensel Phelps STATUS UNDER CONSTRUCTION Construction Complete in Winter, 2016 Click for a full list of key consultants and subcontractors |
UMC Neighborhood Healthcare Center -Central | ![]() | ![]() |
To be located on the MCA campus on the corner of Raynolds and Concepcion, UMC's Neighborhood Healthcare Center will serve El Paso's central area. Services will include a Primary Care, Diagnostic Imaging, Laboratory and a retail Pharmacy. Rehabilitation Services services at the center will feature diagnosis, treatment and wound care. Additionally, the center will feature office space for the medical center's administrative and support personnel. | ![]() | BUDGET $32.4 M PROGRAM MANAGER Broaddus & Associates ARCHITECT Carl Daniel Architect Page Southerland Page ENGINEERS HKN – Structural Engineer Moreno Cardenas – Civil Engineer RBM – Mechanical, Electrical & Plumbing Engineer Sites Southwest – Landscape Architect STATUS Programming/Master Planning – Fall, 2015 Design – Summer, 2016 Click for a full list of key consultants and subcontractors |
UMC Neighborhood Healthcare Center -Ysleta | ![]() | ![]() |
SCOPE: Ysleta expansion consists of 2,430 square feet of new construction with the addition of exam rooms and support areas for physicians and medical staff. The renovation of 2,350 square feet will focus on enhancing through-put at the outpatient laboratory with a separate entrance plus registration and waiting areas. | ![]() | BUDGET $2.0 M PROGRAM MANAGER Broaddus & Associates, Inc. ARCHITECT Mijares Mora Architects, Inc. ENGINEERS Zamora Engineering, Inc. – Structural Engineer AEG, LLC – Mechanical & Plumbing Engineer Alpha Engineering, Inc. – Electrical Engineer Quantum Engineering Consultants, Inc. – Civil Engineer GENERAL CONTRACTOR Powers General Contractors, Inc. STATUS COMPLETED in December 2015 - on schedule and under budget Click for a full list of key consultants and subcontractors |
Interventional Laboratory (I-Lab) | ![]() | ![]() |
UMC's Interventional Laboratory will be the third laboratory to support Cardiology, Neurosurgical and Interventional Radiology services at UMC. The 2,000 square renovation inside our Diagnostic Imaging department will feature a state-of-the art bi-plane imaging system that renders 3-D views of a patient's circulatory system. This technology will improve a physician's access to blood clots and other blockages and problems affecting the brain, heart and circulatory system. | ![]() | BUDGET $4.4 M PROGRAM MANAGER Broaddus & Associates ARCHITECT Carl Daniel Architect ENGINEERS RBM – Mechanical, Electrical & Plumbing Engineer HKN – Structural Engineer CONSTRUCTION MANAGER Robins & Morton STATUS: COMPLETED in January 2015 - on schedule and under budget Click for a full list of key consultants and subcontractors |
Intermediate Care Unit (IMCU) | ![]() | ![]() |
UMC's Intermediate Critical Care Unit is a step-down unit for those patients who no longer require intensive care, but are not yet well enough for admission to one of the other nursing units. It features 20,000 sq. ft of space with 19 all-private suites and a six-bay inpatient Dialysis Center. The IMCU ensures that patients receive the appropriate level of care, while freeing up space for additional admissions to our 50-bed Critical Care Unit. As the region’s only Level I Trauma Center, our Critical Care Unit is always in demand. Initially, the unit will serve as an interim unit while the 5th, 6th and 7th floors of the Thomason Tower are renovated. | ![]() | BUDGET $8.2 M PROGRAM MANAGER Broaddus & Associates ARCHITECT MNK Architects ENGINEERS Bath Engineering – Mechanical, Electrical & Plumbing CONSTRUCTION MANAGER Robins & Morton STATUS: COMPLETED in November 2014 - on schedule and under budget Click for a full list of key consultants and subcontractors |
5th, 6th and 7th Floor Renovation | ![]() | ![]() |
The renovation of UMC's Thomason Tower's 5th, 6th and 7th floor consists of 54,000 square feet of patient care areas. The three floors are the last sections of the medical center to be completely renewed. They will feature all-private rooms and updates to the space that is over 50 years old. | ![]() | BUDGET $23.3 M PROGRAM MANAGER Broaddus & Associates ARCHITECT MNK Architects ENGINEERS Willis R. Bean & Associates – Mechanical, Electrical & Plumbing CONSTRUCTION MANAGER Robins & Morton STATUS: LEVEL 7 COMPLETED in October 2015 - on schedule and under budget LEVEL 6 – UNDER CONSTRUCTION Completion in Summer 2016 LEVEL 5 – Construction Complete in Winter, 2016 Click for a full list of key consultants and subcontractors |
OR Prep and Recovery | ![]() | ![]() |
Renovation of 3,000 square feet that will serve to prepare patients for their scheduled surgery and to monitor their status post surgery. The space will feature a central nursing station, 7 patient bays and one negative pressure suite for isolation cases.
| ![]() | BUDGET $1.4 M PROGRAM MANAGER Broaddus & Associates ARCHITECT MNK Architects ENGINEERS Willis R. Bean & Associates – Mechanical, Electrical & Plumbing Engineer CONSTRUCTION MANAGER Robins & Morton STATUS: COMPLETED in July 2015 - on schedule and under budget Click for a full list of key consultants and subcontractors |